There’s no debate about the best-selling album of all time on a global scale. The "King of Pop" has held his title for nearly 40 years, and it doesn’t seem like anyone will challenge his reign anytime soon. Although Swifties may hope that Taylor Swift has a chance, but at 14 million in sales, her album "1989" still has a long way to go, and Michael Jackson's timeless pop sound shows no signs of fading. Given the fact that Jackson has five albums on this list, his crown seems pretty secure for the unforeseeable future.
The list of the all-time best-selling albums worldwide is based on sales data from the most reputable certifying organizations. While some entries may be unexpected, it's essential to consider the era and genre popularity at the time. Additionally, today's purchasing habits make it increasingly challenging for artists to replicate the sales figures achieved by those on the list. With the rise of digital downloads and the option to purchase only specific songs, reaching the sales levels of artists like Michael Jackson for an entire album has become significantly more difficult.
As you explore the list, you'll find that the most popular genres are well represented. Those include pop, rock n' roll, country, adult contemporary, jazz, rap, and hip hop. Compilations of greatest hits and best-of albums are also prominent, as expected. Yet, it's impossible to ignore the strong presence of a few artists whose music has endured through the years, resonating with multiple generations. This may be due to parental influence or the lasting appeal of pop music. Regardless of the reason, icons like Michael Jackson, Celine Dion, Whitney Houston, The Beatles, and Madonna clearly dominate the rankings.
Interestingly, although country has been America's top-selling genre for some time, it appears underrepresented here, featuring just one American artist. Some may contend that the Eagles, known for their rock and country blend, don't quite belong in the country category, while the only other representative, Shania Twain, is more aligned with pop country. Additionally, when it comes to live albums on the list of top-selling albums worldwide, there is only one: Eric Clapton's Unplugged, which stands as the sole representative. The only album on the list from the "King of Rock n' Roll" is a Christmas album.
Artist | Album | Certified* | Reported* |
51.3 | 70 | ||
31.1 | 50 | ||
28.7 | 45 | ||
24.8 | 45 | ||
41.2 | 44 | ||
22 | 43 | ||
31.8 | 42 | ||
30.4 | 40 | ||
30.3 | 40 | ||
Bee Gees / Various | 22.1 | 40 | |
30.4 | 37 | ||
21.2 | 35 | ||
26.4 | 33 | ||
17 | 32 | ||
24.1 | 32 | ||
21.1 | 32 | ||
27.4 | 31 | ||
23.2 | 31 | ||
22.7 | 31 | ||
20.5 | 31 | ||
22.9 | 30 | ||
22.8 | 30 | ||
22 | 30 | ||
21.9 | 30 | ||
21.1 | 30 | ||
20.8 | 30 | ||
20.8 | 30 | ||
19.2 | 30 | ||
18.3 | 30 | ||
16.9 | 30 | ||
19.9 | 28 | ||
17.8 | 28 | ||
15 | 28 | ||
19.1 | 27 | ||
18.1 | 27 | ||
17.8 | 26 | ||
17 | 26 | ||
20.6 | 25 | ||
20.1 | 25 | ||
18.3 | 25 | ||
18.3 | 25 | ||
17.7 | 25 | ||
17.6 | 25 | ||
17.5 | 25 | ||
17.2 | 25 | ||
16.7 | 25 | ||
15.7 | 25 | ||
15.1 | 25 | ||
14.5 | 25 | ||
12.5 | 25 | ||
13.9 | 25 | ||
19.1 | 24 | ||
18.4 | 24 | ||
19 | 23 | ||
16.4 | 23 | ||
14.4 | 23 | ||
15.2 | 22 | ||
14.4 | 22 | ||
11.6 | 22 | ||
16.2 | 21 | ||
15 | 21 | ||
23.2 | 20 | ||
20.8 | 20 | ||
18.1 | 20 | ||
15.2 | 20 | ||
24.6 | 20 | ||
14.5 | 20 | ||
14.5 | 20 | ||
14.4 | 20 | ||
13.9 | 20 | ||
13.7 | 20 | ||
13.3 | 20 | ||
12.3 | 20 | ||
11.7 | 20 | ||
11.1 | 20 | ||
10.1 | 20 | ||
10 | 20 |
* million units (Source: Wikepedia)
Bình luận